> ## Documentation Index
> Fetch the complete documentation index at: https://boundbot.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans and limits

> Review current BoundBot pricing tiers, usage limits, quotas, and feature gates.

export const BrowserWrapper = ({src, alt, title, description, height = '280px', caption, imgStyle = {}, children, imagePadding = '0px'}) => {
  const legacyDocsImagePrefix = '/images/';
  const productionDocsImagePrefix = '/docs/images';
  const rawSrc = typeof src === 'string' ? src : src && (src.src || src.default) || '';
  const imageSrc = rawSrc.startsWith(legacyDocsImagePrefix) ? `${productionDocsImagePrefix}/${rawSrc.slice(legacyDocsImagePrefix.length)}` : rawSrc;
  return <Frame caption={caption || alt || title} width="100%">
      <div style={{
    border: '1px solid #e2e8f0',
    borderRadius: '12px',
    overflow: 'hidden',
    boxShadow: '0 10px 15px -3px rgba(0, 0, 0, 0.1), 0 4px 6px -2px rgba(0, 0, 0, 0.05)',
    width: '100%'
  }}>
        <div style={{
    backgroundColor: '#f8fafc',
    padding: '10px 15px',
    borderBottom: '1px solid #e2e8f0',
    display: 'flex',
    gap: '6px'
  }}>
          <div style={{
    width: '10px',
    height: '10px',
    borderRadius: '50%',
    backgroundColor: '#ff5f56'
  }} />
          <div style={{
    width: '10px',
    height: '10px',
    borderRadius: '50%',
    backgroundColor: '#ffbd2e'
  }} />
          <div style={{
    width: '10px',
    height: '10px',
    borderRadius: '50%',
    backgroundColor: '#27c93f'
  }} />
        </div>
        <div style={{
    overflow: 'hidden',
    background: '#ffffff',
    width: '100%',
    padding: imagePadding
  }}>
          {src ? <img src={imageSrc} alt={alt || ''} data-docs-screenshot style={{
    ...imgStyle,
    width: '100%',
    minWidth: '100%',
    height: 'auto',
    display: 'block',
    borderRadius: '0px'
  }} /> : children ? children : null}
        </div>
      </div>
    </Frame>;
};

These limits reflect the current tier configuration in the app. View your plan and usage in <a href="https://www.boundbot.com/dashboard/personal-settings/billing" target="_blank" rel="noopener noreferrer">Billing</a> or <a href="https://www.boundbot.com/dashboard/personal-settings/upgrade" target="_blank" rel="noopener noreferrer">Upgrade</a>.

<BrowserWrapper src="../images/boundbot-billing-overview.png" alt="BoundBot Billing dashboard showing current subscription, credit balance, and billing history." caption="View your current subscription, credit balance, and history in the Billing dashboard." />

## Plan overview

<BrowserWrapper src="../images/boundbot-plan-comparison.png" alt="BoundBot Upgrade plan screen comparing pricing tiers and feature limits." caption="Compare pricing tiers and feature limits in the Upgrade plan screen." />

| Plan     | Public price   | Monthly credits | Approx. AI replies included | Internal tier key |
| -------- | -------------- | --------------- | --------------------------- | ----------------- |
| Free     | `$0` / month   | `750`           | \~75                        | `FREE`            |
| Starter  | `$15` / month  | `7,500`         | \~750                       | `STARTER`         |
| Pro      | `$100` / month | `60,000`        | \~6,000                     | `PRO`             |
| Business | `$699` / month | `225,000`       | \~22,500                    | `ENTERPRISE`      |

Approx. AI replies assume `10` credits per reply with **Pro Mode** off and do not account for website crawl usage.

## Bots and channels

| Feature                                       | Free | Starter | Pro | Business  |
| --------------------------------------------- | ---- | ------- | --- | --------- |
| Bots                                          | 1    | 3       | 10  | Unlimited |
| Channels                                      | 1    | 5       | 20  | Unlimited |
| <a href="/channels/webchat">WebChat</a>       | Yes  | Yes     | Yes | Yes       |
| <a href="/channels/whatsapp">WhatsApp</a>     | No   | Yes     | Yes | Yes       |
| <a href="/channels/messenger">Messenger</a>   | No   | Yes     | Yes | Yes       |
| <a href="/channels/telegram">Telegram</a>     | No   | Yes     | Yes | Yes       |
| Instagram                                     | No   | Yes     | Yes | Yes       |
| <a href="/channels/slack-discord">Slack</a>   | No   | No      | Yes | Yes       |
| <a href="/channels/slack-discord">Discord</a> | No   | No      | Yes | Yes       |
| Team members                                  | 1    | 3       | 10  | Unlimited |
| Member invites                                | No   | Yes     | Yes | Yes       |
| Roles (Owner, Member)                         | No   | Yes     | Yes | Yes       |
| Multiple workspaces                           | No   | No      | Yes | Yes       |

## Knowledge, files, and website crawler

| Feature                                | Free   | Starter | Pro     | Business  |
| -------------------------------------- | ------ | ------- | ------- | --------- |
| Knowledge storage budget               | 500 KB | 15 MB   | 25 MB   | 50 MB     |
| Max uploaded file size                 | 2 MB   | 10 MB   | 50 MB   | 200 MB    |
| File uploads (PDF, TXT, CSV, MD, DOCX) | No     | Yes     | Yes     | Yes       |
| Image and visual search                | No     | No      | Yes     | Yes       |
| Website sources                        | 2      | 5       | 20      | Unlimited |
| Total crawlable links                  | 10,000 | 50,000  | 200,000 | Unlimited |
| Credits per crawled page               | 2      | 2       | 1       | 1         |
| MCP integrations                       | No     | No      | Yes     | Yes       |

## Products, AI, and automation

| Feature                              | Free          | Starter                | Pro                    | Business               |
| ------------------------------------ | ------------- | ---------------------- | ---------------------- | ---------------------- |
| Products                             | 0             | 100                    | 5,000                  | Unlimited              |
| CSV import                           | No            | No                     | Yes                    | Yes                    |
| Keyword rules                        | 5             | 20                     | 200                    | Unlimited              |
| Match types                          | Contains only | Contains, Exact, Regex | Contains, Exact, Regex | Contains, Exact, Regex |
| Pro Mode (`30` credits per AI reply) | No            | No                     | Yes                    | Yes                    |
| Conversation summaries               | No            | Yes                    | Yes                    | Yes                    |

<Note>
  **Pro Mode** uses a higher-accuracy model and increases AI reply cost from `10` credits to `30` credits for the bot that has it enabled.
</Note>

## Inbox, analytics, and team

| Feature              | Free    | Starter | Pro      | Business  |
| -------------------- | ------- | ------- | -------- | --------- |
| Conversation history | 30 days | 90 days | 365 days | Unlimited |
| Lead capture         | No      | Yes     | Yes      | Yes       |
| Lead tags            | No      | No      | Yes      | Yes       |
| Needs attention view | No      | Yes     | Yes      | Yes       |
| Analytics retention  | 7 days  | 30 days | 90 days  | Unlimited |
| Custom date ranges   | No      | No      | Yes      | Yes       |
| Export reports       | No      | No      | No       | Yes       |

## WebChat controls

| Feature                                 | Free | Starter | Pro | Business |
| --------------------------------------- | ---- | ------- | --- | -------- |
| Remove **Powered by BoundBot** branding | No   | Yes     | Yes | Yes      |
| Custom domain allowlist                 | No   | Yes     | Yes | Yes      |
| Key rotation                            | No   | Yes     | Yes | Yes      |
| Iframe embed mode                       | No   | Yes     | Yes | Yes      |

## Support by plan

| Plan     | Support level                     |
| -------- | --------------------------------- |
| Free     | Community                         |
| Starter  | Email                             |
| Pro      | Priority email                    |
| Business | Dedicated account manager and SLA |

<Note>
  The Business plan is stored internally as `ENTERPRISE`, but the user-facing label in the app is **Business**.
</Note>

## Related pages

<CardGroup cols={2}>
  <Card title="Billing and usage" icon="credit-card" href="/account/billing-and-usage">
    Review the live subscription, credits, and billing history for your current team.
  </Card>

  <Card title="Upgrading your plan" icon="trending-up" href="/account/upgrading-your-plan">
    Start checkout when you are ready to move to a higher tier.
  </Card>

  <Card title="Channels overview" icon="messages-square" href="/channels/overview">
    See how channel availability changes across plans.
  </Card>

  <Card title="Connected MCPs" icon="cable" href="/guides/connected-mcps">
    Review one of the major Pro-and-above feature gates in more depth.
  </Card>
</CardGroup>
